Coptic Date Converter
Today is Monday, October 19, 2026, 9 Paopi 1743 AM.
The Coptic months of 1743 AM
| Coptic month | Begins | Days |
|---|---|---|
| 1. Thout | Friday, September 11, 2026 | 30 |
| 2. Paopi | Sunday, October 11, 2026 | 30 |
| 3. Hathor | Tuesday, November 10, 2026 | 30 |
| 4. Koiak | Thursday, December 10, 2026 | 30 |
| 5. Tobi | Saturday, January 9, 2027 | 30 |
| 6. Meshir | Monday, February 8, 2027 | 30 |
| 7. Paremhat | Wednesday, March 10, 2027 | 30 |
| 8. Parmouti | Friday, April 9, 2027 | 30 |
| 9. Pashons | Sunday, May 9, 2027 | 30 |
| 10. Paoni | Tuesday, June 8, 2027 | 30 |
| 11. Epip | Thursday, July 8, 2027 | 30 |
| 12. Mesori | Saturday, August 7, 2027 | 30 |
| 13. Nasie | Monday, September 6, 2027 | 6 |
About the Coptic calendar
The Coptic year has thirteen months: twelve of thirty days, then Nasie of five days, or six in a leap year. It begins with El-Nayrouz on 1 Thout, which falls on September 11, or September 12 in the year before a Gregorian leap year. Its years are counted from AD 284, the year of Diocletian's persecution, so it is called the Calendar of the Martyrs. To find the Coptic year, subtract 284 from the Gregorian year before Nayrouz, and 283 after it.